Expenses

Tuition and Fees

Tuition and other fees are authorized and updated periodically by the Board of Regents of the University System of Georgia and are payable and due at the time of registration each term.

All fees are due and payable upon registration. Registration is finalized and complete when all tuition and fees are paid for the specific term, including parts of term within the full term. Payment of fees may not be deferred. Failure to pay for any class during any term or part of term could result in cancellation of all classes. Payment by Cash, Check, Credit Card, web check/credit card and/or pre-approved financial aid is accepted. For all online payments, please visit www.daltonstate.edu.

To calculate your tuition and fees use the Net Price Calculator: 

https://www.daltonstate.edu/admissions//financial-aid/net-price-calculator/index.html

Students who have financial aid will have their aid applied directly to their student account. This will be done periodically throughout the term as student’s aid is approved and as verification of attendance is completed. Refunds will be disbursed to BankMobile throughout the semester as financial aid is processed.

To find out more information about BankMobile and the refund process, please visit the Office of the Bursar's website at https://www.daltonstate.edu/about/bursar-overview.cms.

All MasterCard, Discover, Visa and American Express transactions will be processed through CashNet. A convenience fee equaling 3% of your total transaction, with a minimum charge of $1.00, will be assessed by CashNet and added to the amount charged to your card. (For example, a $1,000 payment to DSC via credit card would result in a $1,029.00 charge to your credit card.) Web check payment will continue to be an option available to you at no additional charge. The only forms of payment accepted in the Bursar's Office will be cash, check or money order. This applies to payments submitted in person or via postal services. Access will be provided for anyone visiting the Bursar's Office wishing to make an online payment through CashNet.

When using pre-approved financial aid as a payment method, please note that submission of a fee statement will consider the financial aid student registered. Therefore, the financial aid recipient now has an obligation to follow all procedures to either complete payment or formally withdraw. The effective date of withdrawal may indicate a financial obligation is due Dalton State College, which may require payment with funds other than financial aid. If such instance should occur and the remaining balance remains unpaid for more than 120 days, a third party collection agency may be used and the debtor could be obligated to pay not only all unpaid tuition/fee charges and associated expenses incurred by registering, but also any late payment fees.  The debtor could also be held responsible to reimburse Dalton State College the fees of any collection agency, which may be based on a percentage at a maximum of 33.3% of the debt, and all costs and expenses, including reasonable attorney's fees, we incur in such collection efforts.  In addition, if an account is referred to an outside collection agency, balances due to Dalton State College will be reported to all three credit bureaus.

In-State Tuition: As detailed in the fee schedule.
Student Activity and Technology Fee: As detailed in the fee schedule.
Out-of-State Tuition: As detailed in the fee schedule.
Auditing: Students auditing classes register and pay as detailed in the fee schedule.

Twelve Hours constitutes a full load per Regents and Financial Aid requirements.

Cost of Books and Supplies

The cost varies depending on the classes and whether new or used books are purchased. These costs vary from $75.00 to $600.00 per term.

Dalton State Refund Process

Students should receive a Refund Selection Kit from BankMobile.  Your packet will arrive in the mail at your primary address on file with Dalton State College. Students will be prompted to visit Refundselection.com and asked to enter their personal code. If you do not receive the BankMobile Welcome Packet within 3 weeks after attending orientation, you can contact the Bursar's Office for assistance with your personal code. After logging in, select a refund preference from the following options:

  1. Electronic Deposit to another account.
  2. Electronic Deposit to a BankMobile Vibe account.
  3. Paper check delivered by USPS.

Electronic Deposit to another Account

Funds are transferred to your bank of choice the same day that BankMobile receives the funds. Typically, banking institutions will credit your account within 2 business days.

Electronic Deposit to a BankMobile Vibe Account

Funds are deposited to your account the same day that BankMobile receives the funds.

Paper Check delivered by USPS

BankMobile will mail a check the same business day that they receive the funds.  It can take 5-7 business days for the check to arrive depending on USPS.

If the student chooses electronic deposit to a BankMobile Vibe account they will receive an internet-only, non-interest bearing checking account.  The account has no monthly fees for students, no NSF fees, access to 55,000 Allpoint ATM's, bill pay, mobile check deposit and more.

Students entitled to a refund will receive an e-mail notifying them that their refund has been sent via the method of their preference.  For more information about the Dalton State refund process, visit:  https://bankmobilevibe.com

Or if you prefer, contact the Bursar's Office at 706-272-4435.

Bursar's Office Location and Office Hours

The Bursar's Office is located in the Westcott building 

Fall and Spring Term: Monday-Thursday: 8:00am-5:00pm, Friday: 8am-12pm

Summer Term: Monday-Thursday: 8:00am-5:00pm, Friday: Closed

(This could change at any time, so please email bursaroffice@daltonstate.edu to verify office hours.)

Fee Schedule: Fall Semester 2023 - Summer Semester 2024

Dalton State On-Campus Courses.

In-State Tuition

Hours Tuition Institutional Fee Techology Fee Activity Fee Parking Fee Transportation Fee Access Card Fee Athletic Fee Recreation Fee Health Center Fee Total
1 106.80 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 466.80
2 213.60 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 573.60
3 320.40 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 680.40
4 427.20 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 787.20
5 534.00 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 894.00
6 640.80 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1000.80
7 747.60 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1107.60
8 854.40 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1214.40
9 961.20 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1321.20
10 1068.00 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1428.00
11 1174.80 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1534.80
12 1281.60 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1641.60
13 1388.40 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1748.40
14 1495.20 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1855.20
15 1602.00 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1962.00

Out-of-State Tuition

Hours Tuition Institutional Fee Techology Fee Activity Fee Parking Fee Transportation Fee Access Card Fee Athletic Fee Recreation Fee Health Center Fee Total
1 394.53 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 754.53
2 789.06 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1149.06
3 1183.59 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1543.59
4 1578.12 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 1938.12
5 1972.65 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 2332.65
6 2367.18 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 2727.18
7 2761.71 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 3121.71
8 3156.24 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 3516.24
9 3550.77 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 3910.77
10 3945.30 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 4305.30
11 4339.83 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 4699.83
12 4734.36 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 5094.36
13 5128.89 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 5488.89
14 5523.42 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 5883.42
15 5917.95 0 48.00 40.00 65.00 20.00 20.00 117.00 20.00 30.00 6277.95

Dalton State Online Courses- In-State Tuition

*This is for in-state students that take DSC online courses (not eCore/eMajor)

Hours Tuition* Institutional Fee** Technology Fee Total
1 106.80 0 48.00 154.80
2 213.60 0 48.00 261.60
3 320.40 0 48.00 368.40
4 427.20 0 48.00 475.20
5 534.00 0 48.00 582.00
6 640.80 0 48.00 688.80
7 747.60 0 48.00 795.60
8 854.40 0 48.00 902.40
9 961.20 0 48.00 1009.20
10 1068.00 0 48.00 1116.00
11 1174.80 0 48.00 1222.80
12 1281.60 0 48.00 1329.60
13 1388.40 0 48.00 1436.40
14 1495.20 0 48.00 1543.20
15 1602.00 0 48.00 1650.00

*  There is no cap on hours charged for Dalton State Online classes.

** If taking Dalton State Online classes and on-campus classes, the flat fees are only charged one time.

Dalton State Online Courses- Out-of-State Tuition

*This is for out-of-state students that take a combination of DSC online courses (not eCore/eMajor) and on-campus courses.

Hours Tuition* Institutional Fee** Technology Fee Total
1 394.53 0 48.00 442.53
2 789.06 0 48.00 837.06
3 1183.59 0 48.00 1231.59
4 1578.12 0 48.00 1626.12
5 1972.65 0 48.00 2020.65
6 2367.18 0 48.00 2415.18
7 2761.71 0 48.00 2809.71
8 3156.24 0 48.00 3204.24
9 3550.77 0 48.00 3598.77
10 3945.30 0 48.00 3993.30
11 4339.83 0 48.00 4387.83
12 4734.36 0 48.00 4782.36
13 5128.89 0 48.00 5176.89
14 5523.42 0 48.00 5571.42
15 5917.95 0 48.00 5965.95

Dalton State Online Courses- Out-of-State Tuition- For Completely Online Students

*This is for out-of-state students that are taking all online courses. This can be a combination of DSC online courses plus eCore and/or eMajor courses.

Hours Tuition* Institutional Fee** Technology Fee Total
1 106.80 0 48.00 154.80
2 213.60 0 48.00 261.60
3 320.40 0 48.00 368.40
4 427.20 0 48.00 475.20
5 534.00 0 48.00 582.00
6 640.80 0 48.00 688.80
7 747.60 0 48.00 795.60
8 854.40 0 48.00 902.40
9 961.20 0 48.00 1009.20
10 1068.00 0 48.00 1116.00
11 1174.80 0 48.00 1222.80
12 1281.60 0 48.00 1329.60
13 1388.40 0 48.00 1436.40
14 1495.20 0 48.00 1543.20
15 1602.00 0 48.00 1650.00

E-Core Tuition

Hours Tuition* Institutional Fee** Technology Fee Total
1 159.00 0 48.00 207.00
2 318.00 0 48.00 366.00
3 477.00 0 48.00 525.00
4 636.00 0 48.00 684.00
5 795.00 0 48.00 843.00
6 954.00 0 48.00 1002.00
7 1113.00 0 48.00 1161.00
8 1272.00 0 48.00 1320.00
9 1431.00 0 48.00 1479.00
10 1590.00 0 48.00 1638.00
11 1749.00 0 48.00 1797.00
12 1908.00 0 48.00 1956.00
13 2067.00 0 48.00 2115.00
14 2226.00 0 48.00 2274.00
15 2385.00 0 48.00 2433.00

*     There is no cap on hours charged for e-Core classes.

**   If taking e-Core and on-campus classes, the flat fees are only charged one time.

E-Major Tuition

Hours Tuition* Institutional Fee** Technology Fee Total
1 199.00 0 48.00 247.00
2 398.00 0 48.00 446.00
3 597.00 0 48.00 645.00
4 796.00 0 48.00 844.00
5 995.00 0 48.00 1043.00
6 1194.00 0 48.00 1242.00
7 1393.00 0 48.00 1441.00
8 1592.00 0 48.00 1640.00
9 1791.00 0 48.00 1839.00
10 1990.00 0 48.00 2038.00
11 2189.00 0 48.00 2237.00
12 2388.00 0 48.00 2436.00
13 2587.00 0 48.00 2635.00
14 2786.00 0 48.00 2834.00
15 2985.00 0 48.00 3033.00

*     There is no cap on hours charged for e-Major classes.

**   If taking e-Major and on-campus classes, the flat fees are only charged one time.

NelNet

Dalton State College is aware of the financial burden of earning a college education.  In an effort to offer an alternative payment option, Dalton State College has partnered with Nelnet Business Solutions to offer our students and families a Tuition Payment Plan.  This plan will allow students and families to avoid the traditional lump-sum payments and spread this payment evenly for up to five months for each semester.

The Nelnet Payment Plan option permits students and families to budget costs for tuition, fees, as well as room and board that may not be covered by other financial aid.  The program is not a loan, so there are no interest or finance charges, and there is no credit check.  The cost to enroll varies depending on the date you sign up for the payment plan (lower enrollment fees for early sign-up, slightly higher fees for later sign-up) and monthly payments can be made from an automatic bank account draft or charged to a credit card.

NelNet Payment Plan enrollment dates vary year to year and are communicated to students via email as well as displayed on our website each semester.  Please visit the website at http://www.daltonstate.edu/about/nelnet.cms for enrollment dates.

If you have any questions, please contact the Bursar's Office at 706-272-4435 or by email at bursaroffice@daltonstate.edu.