Environmental and Sustainability Studies
BACHELOR OF SCIENCE
Environmental Sustainability is a field that focuses on how societies can meet the needs of the present without compromising the ability of future generations to meet their own needs. The Bachelor of Science in Environmental and Sustainability Studies program is designed to produce graduates that have both the knowledge and skills to address environmental and social crises. Complex issues, such as renewable energy, climate change, recycling, and environmental security, requires an interdisciplinary education that weaves together science and social science disciplines. Graduates of this program are well prepared for careers in all levels of government, non-governmental organizations, and businesses.
Program Course Requirements
Click here to view Core IMPACTS General Education Curriculum requirements.
Program Advice (can share with CORE curriculum): | ||
MATH 1113 | Precalculus Mathematics (Required) | 3 |
MATH 1401 | Elementary Statistics (Required) | 3 |
LAB SCIENCE SEQUENCE REQUIRED | 8 | |
Introductory Physics I and Introductory Physics II (Option 1) | ||
Principles of Physics I and Principles of Physics II (Option 2) | ||
Principles of Geology (Option 3 - choose 2 courses) | ||
or GEOL 1122K | Historical Geology | |
or GEOL 1131K | Geology & the Environment | |
Recommended for Social Science electives | 6 | |
Intro to Cultural Anthropology | ||
or GEOG 1100 | Introduction to Geography | |
or GEOG 1101 | Intro to Human Geography | |
or GEOG 1111 | Intro to Physical Geography |
Click here to view Core IMPACTS General Education Curriculum requirements.
Core IMPACTS General Education Curriculum requirements | 42 | |
NOTE: Core IMPACTS courses can also satisfy requirements in your Program of Study. Please review the requirements for your major to prevent taking extra courses. The USG Core IMPACTS curriculum is designed to ensure that students acquire essential knowledge in foundational academic areas and develop career-ready competencies. There are seven Core IMPACTS areas. Students at all USG institutions must meet the Core IMPACTS requirements in all specified areas. | ||
Field of Study: Major Related | ||
BIOL 1107K | Principles of Biology I | 4 |
BUSA 2106 | The Environment of Business | 3 |
CHEM 1211K | Principles of Chemistry I | 4 |
CHEM 1212K | Principles of Chemistry II | 4 |
SUST 2000 | Intro Envir Sustainability * | 3 |
UPPER LEVEL REQUIREMENTS (Grades of C or higher required) | ||
Environmental and Sustainability Core | ||
BIOL 1108K | Principles of Biology II | 4 |
ECON 2105 | Principles of Macroeconomics | 3 |
or ECON 2106 | Principles of Microeconomics | |
SUST 3000 | Political Ecology | 3 |
SUST 3500 | Environ Policies, Rules & Regu | 3 |
SUST 4000 | Senior Seminar | 2 |
SUST 4100 | Water Resources | 3 |
SUST 4200 | Energy Sustainability | 3 |
SUST 4300 | Waste and Recycling | 3 |
SUST Electives (Choose 3 courses) | 9 | |
Environmental Security | ||
Sustainable Cities | ||
Climate and Society | ||
Sustain. Transport & Mobility | ||
Spec Top Envir. Sustainability | ||
STM Electives *** | 27 | |
Students are strongly encouraged to choose appropriate STM electives to earn a minor in Biology or Chemistry. | ||
Ethical Issues in Science | ||
Science and Society | ||
Ecology | ||
Plant Biology | ||
Invertebrate Zoology | ||
Freshwater Ecology | ||
Conservation Biology | ||
Ornithology | ||
Herpetology | ||
Field Biology Techniques | ||
Evolution | ||
Bioremediation | ||
Ecotoxicology | ||
Service Learning in Biology *** | ||
Internship in Biology *** | ||
Research in Biology *** | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Quantitative Analysis | ||
Biochemistry | ||
Environmental Chemistry | ||
Service Learning in Chemistry *** | ||
Internship in Chemistry *** | ||
Research in Chemistry *** | ||
Environmental Hazards | ||
Special Topics in US History ** | ||
Calculus and Analytic Geom I | ||
Calculus and Analytic Geom II | ||
Biological Statistics | ||
Environmental Security | ||
Sustainable Cities | ||
Climate and Society | ||
Sustain. Transport & Mobility | ||
Internship Environmental Susta *** | ||
Spec Top Envir. Sustainability | ||
Research: Environ Sustainabili *** | ||
Total Hours | 120 |
- *
SUST 2000 is the pre-requisite for all SUST courses and must be successfully completed before taking other SUST courses.
- **
HIST 3960 is allowed only when the topic is Environmental History. If this course is taken, please notify the Registrar's Office so credit can be applied toward your program of study.
- ***
Students are limited to a maximum of eight credit hours in applied learning courses (BIOL 4800, CHEM 4800, BIOL 4860, CHEM 4860, SUST 4860, BIOL 4960, CHEM 4960, SUST 4960). Students are limited to a maximum of four credit hours in any one of the three applied learning categories: service learning (BIOL 4800, CHEM 4800), internships (BIOL 4860, CHEM 4860, SUST 4860), and research (BIOL 4960, CHEM 4960, SUST 4960).