Core IMPACTS
Every student at Dalton State College seeking an Associate of Arts, an Associate of Science, or a Bachelor's degree engages in a General Education curriculum – Core IMPACTS – that provides a solid foundation for life, learning, and careers, and helps build momentum to fulfill academic, personal, and professional aspirations. Core IMPACTS introduces the different ways of knowing the world and connects you to the big questions that will drive your future and the essential skills needed to succeed. Core IMPACTS is structured across seven areas: Institutional Priority; Mathematics and Quantitative Skills; Political Science and U.S. History; Arts, Humanities and Ethics; Communicating in Writing; Technology, Mathematics and Sciences; Social Sciences. Students will take a total of 42 semester credit hours of Core IMPACTS based on their interests, program of study, and "Program Advice." Students will complete the General Education curriculum – Core IMPACTS – in addition to any course/grade requirements for their specific program of study/major.
Each program of study/major may require specific courses and grades for program completion. Students should refer to the Program Advice listed on each program of study catalog page to determine which Core IMPACTS courses also fulfill program/major requirements.
Institutional Priority | ||
COMM 1110 | Fundamentals of Speech | 3 |
Choose one elective: | 1 | |
Incoming students with 29 hours or fewer college credits will take a Perspectives (PRSP) course for their Institutional Priority elective. A grade of C or better is required in PRSP. | ||
Health and Wellness Concepts | ||
Intro to Greek Mythology | ||
Creative Writing | ||
Natural Hazards | ||
Appalachian Hist-Special Topic | ||
Sports Hist & Amer Character | ||
Mystery Fiction in Pop Culture | ||
Christian Fiction/Pop Culture | ||
Perspectives in Liberal Arts * | ||
Perspectives in Business * | ||
Perspectives in Education * | ||
Perspectives in Health Edu * | ||
Perspectives in STEM * | ||
Mathematics & Quantitative Skills | 3 | |
Check your program requirements/advice when selecting your course. | ||
Quantitative Skills/Reasoning | ||
Intro to Mathematical Modeling | ||
College Algebra | ||
Precalculus Mathematics | ||
Elementary Statistics | ||
Calculus and Analytic Geom I | ||
Political Science & U.S. History | ||
POLS 1101 | American Government | 3 |
HIST 2111 | United States History to 1877 | 3 |
or HIST 2112 | United States Hist since 1877 | |
Arts, Humanities, & Ethics | 6 | |
English Elective: (Choose one to two) | ||
Topics in Literature & Culture | ||
World Literature I | ||
World Literature II | ||
British Literature I | ||
British Literature II | ||
American Literature I | ||
American Literature II | ||
Intro to Film as Literature | ||
If only one ENGL course chosen, add one of the following: | ||
Art Appreciation | ||
Expressions of Culture I | ||
Expressions of Culture II | ||
Music Appreciation | ||
World Music | ||
American Music | ||
Theatre Appreciation | ||
Communicating in Writing | ||
Grades of C or better required. | ||
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Technology, Mathematics and Sciences | ||
Check your program requirements/advice when selecting your courses. | ||
Choose eight hours of lab science elective credit: | 8 | |
Astronomy of the Solar System and Astronomy of Solar Sys. Lab | ||
Stellar and Galactic Astronomy and Stellar & Galac. Astronomy Lab | ||
Introductory Biology w/ Lab ** | ||
Introductory Biology II w/ Lab ** | ||
Environmental Studies ** | ||
Principles of Biology I ** | ||
Principles of Biology II ** | ||
Botany | ||
Principles of Entomology | ||
Survey of Chemistry | ||
Principles of Chemistry I | ||
Principles of Chemistry II | ||
Principles of Geology | ||
Historical Geology | ||
Geology & the Environment | ||
Introductory Physics I | ||
Introductory Physics II | ||
Principles of Physics I | ||
Principles of Physics II | ||
Choose one science (from list above), math, or technology course (from list below): | 3 | |
Principles of Programming I | ||
or CSCI 1301K | Computer Science I | |
Principles of Programming II | ||
Introduction to Data Science | ||
Environmental Sciences ** | ||
Environmental Hazards | ||
Precalculus Mathematics | ||
Applied Calculus | ||
Calculus and Analytic Geom I | ||
Calculus and Analytic Geom II | ||
Social Sciences | 6 | |
Choose two Social Science electives | ||
Intro to Anthropology | ||
Intro to Cultural Anthropology | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Introduction to Geography | ||
Intro to Human Geography | ||
Intro to Physical Geography | ||
World Civilization to 1500 CE | ||
World Civilization since 1500 | ||
United States History to 1877 | ||
United States Hist since 1877 | ||
Intro to World Religions | ||
Intro to Philosophical Issues | ||
Logic and Critical Thinking | ||
Intro to Political Science | ||
State and Local Government | ||
Comparative Politics | ||
International Relations | ||
Introduction to Psychology | ||
Psychology of Adjustment | ||
Human Development | ||
Introduction to Sociology | ||
Social Problems | ||
Total Hours | 42 |
- *
Incoming students with 29 hours or fewer college credits will take a Perspectives course for their Institutional Priority elective. A grade of C or better is required.
- **
Students cannot use credit from both BIOL 1105K and ENVS 2202; BIOL 1011K and BIOL 1107K; BIOL 1012K and BIOL 1108K.